This table compares the 2016 Democratic & Republican votes for each State Senate District. The first two columns represent straight party votes while numbers in the third and fourth columns are total votes for each candidate including minor party votes.
Vote totals are from 2016Senate.pdf at https://www.elections.ny.gov/2016ElectionResults.html
Districts | DEM | REP | DEM TOTAL | REP TOTAL |
---|---|---|---|---|
1 | 47,813 | 78,075 | 47,813 | 94,756 |
2 | 47,623 | 77,309 | 47,623 | 91,172 |
3 | 43,764 | 54,727 | 46,108 | 65,713 |
4 | 45,232 | 63,490 | 45,232 | 76,411 |
5 | 68,888 | 64,256 | 72,265 | 74,026 |
6 | 58,623 | 62,674 | 61,525 | 71,623 |
7 | 64,037 | 62,030 | 66,604 | 69,881 |
8 | 65,227 | 59,500 | 68,599 | 68,285 |
9 | 72,723 | 61,702 | 75,739 | 69,217 |
10 | 82,219 | 84,582 | ||
11 | 72,520 | 27,575 | 72,520 | 31,797 |
12 | 76,080 | 11,928 | 82,328 | 13,409 |
13 | 56,925 | 8,007 | 59,896 | 9,162 |
14 | 95,067 | 8,364 | 97,578 | 8,364 |
15 | 60,102 | 30,829 | 62,460 | 35,691 |
16 | 49,431 | 13,092 | 52,495 | 14,856 |
* 17 | 35,432 | 23,560 | 63,002 | |
18 | 84,182 | 87,613 | ||
19 | 86,433 | 90,219 | ||
20 | 84,081 | 4,705 | 90,272 | 5,706 |
21 | 101,370 | 109,682 | ||
22 | 47,491 | 62,033 | ||
23 | 58,061 | 63,866 | ||
24 | 88,720 | 107,357 | ||
25 | 105,945 | 3,896 | 114,943 | 3,896 |
26 | 87,460 | 95,462 | ||
27 | 110,400 | 118,371 | ||
28 | 97,885 | 31,612 | 101,117 | 33,788 |
29 | 56,194 | 6,158 | 56,194 | 6,158 |
30 | 107,425 | 5,619 | 113,144 | 5,619 |
31 | 97,964 | 8,719 | 97,964 | 8,719 |
32 | 79,574 | 2,292 | 79,574 | 2,292 |
33 | 60,230 | 61,953 | ||
34 | 76,099 | 80,998 | ||
35 | 87,271 | 94,864 | ||
36 | 85,907 | 88,233 | ||
37 | 69,420 | 50,713 | 73,116 | 58,164 |
38 | 72,717 | 32,792 | 77,317 | 41,612 |
39 | 43,915 | 51,010 | 47,641 | 65,031 |
40 | 55,706 | 68,393 | 58,737 | 80,312 |
41 | 52,719 | 60,088 | 58,616 | 72,942 |
42 | 43,667 | 56,343 | 43,667 | 68,502 |
43 | 46,626 | 68,172 | 50,660 | 85,057 |
44 | 69,816 | 27,671 | 77,821 | 33,036 |
45 | 76,016 | 7,968 | 92,717 | 12,553 |
46 | 44,192 | 67,723 | 50,071 | 84,716 |
47 | 68,324 | 87,254 | ||
48 | 69,196 | 86,807 | ||
49 | 35,697 | 73,066 | 38,884 | 87 |
50 | 85,527 | 110.089 | ||
51 | 29,899 | 70,396 | 31,990 | 84,726 |
52 | 27,563 | 75,982 | 30,571 | 89,180 |
53 | 68,854 | 82,524 | ||
54 | 40,739 | 60,405 | 40,739 | 74,175 |
55 | 75,334 | 101,334 | ||
56 | 39,680 | 58,190 | 42,764 | 73,574 |
57 | 17,100 | 77,548 | 19,136 | 93,320 |
58 | 45,863 | 55,399 | 52,488 | 63,270 |
59 | 37,675 | 78,276 | 37,675 | 100,293 |
60 | 46,039 | 60,510 | 51,036 | 77,327 |
61 | 49,316 | 60,480 | 53,363 | 75,225 |
62 | 67,228 | 89,390 | ||
63 | 78,674 | 89,650 | ||
Total: | 3,600,080 | 2,433,064 | 3,959,378 | 2,620,571 |
*Candidate ran on both the Republican and Democratic party lines. Senator caucuses with the Republicans.