Andes, Bethel, Callicoon, Cochecton, Colchester, Deerpark, Delaware, Delhi, Denning, Fallsburg, Forestburgh, Fremont, Gardiner, Goshen, Greenville, Hamden, Hamptonburgh, Highland, Liberty, Lumberland, Mamakating, Masonville, Minisink, Mount Hope, Neversink, New Paltz, Rockland, Rosendale, Shawangunk, Thompson, Tompkins, Tusten, Tuxedo, Wallkill, Walton, Warwick, Wawarsing, Wawayanda
Jen Metzger (D)
ALBANY OFFICE
Room 817 LOB
198 State Street
Albany , NY 12247
Phone: (518) 455-2400
Fax: (518) 426-6780
DISTRICT OFFICE
201 Dolson AvenueSuite F
Middletown , NY 10940
Phone: (845) 344-3311
Fax: (845) 344-3328
E-mail: metzger@nysenate.gov
County Boards of Election
County Democratic Committees
Delaware: http://www.dcnydems.org
Chair: Kathleen Hayek hayekkathleen@gmail.com
Orange: http://www.ocnydems.com
Chair: Brett A. Broge ocdems1@gmail.com
Sullivan: https://www.facebook.com/SullivanCountyDemocraticCommittee/
Chair: Steve Vegliante Steven@vegliantelaw.com
Ulster: http://ulstercountydemocrats.com
Chair: Frank Cardinale fcardinale@incentivesmgmt.com
Party Enrollment by County 42SD 11/1/18
https://www.elections.ny.gov/EnrollmentSD.html
COUNTY | DEM | REP | CON | GRE | WOR | IND | BLANK | TOTAL |
---|---|---|---|---|---|---|---|---|
DELAWARE | 2,259 | 3,970 | 191 | 55 | 37 | 498 | 1,690 | 8,710 |
ORANGE | 33,004 | 29,077 | 1,588 | 245 | 397 | 4,725 | 22,454 | 91,643 |
SULLIVAN | 17,628 | 13,416 | 1,021 | 151 | 234 | 2,428 | 11.700 | 46,643 |
ULSTER | 13,554 | 7,565 | 523 | 234 | 157 | 1,540 | 8,467 | 32,076 |
TOTAL | 66,445 | 54,028 | 3,323 | 675 | 825 | 9,191 | 44,311 | 179,072 |
Election Results 2012-2018
https://ballotpedia.org/Jen_Metzger
Party | Candidate | Vote% | Votes |
---|---|---|---|
2018 | |||
Democratic | Jen Metzger | 51.3% | 48,074 |
Republican | Ann Rabbitt | 48.6% | 45,552 |
Total | 93,669 | ||
2016 | |||
Republican | John Bonocic incumbent | 61.16% | 68,047 |
Democratic | Pramilla Malick | 38.84% | 43,209 |
Total | 111,256 | ||
John Boracic funds raised $353,049 Party Contribution $225 | |||
2014 | |||
John Bonacic ran unopposed Campaign funds $305,091 | |||
2012 | |||
John Bonacic ran unopposed Campaign funds $473,411 |