Ancram, Austerlitz, Berlin, Brunswick, Cambridge, Canaan, Chatham, Claverack, Clermont, Copake, East Greenbush, Easton, Gallatin, Germantown, Ghent, Grafton, Greenfield, Greenport, Halfmoon, Hillsdale, Hoosick, Kinderhook, Livingston, Moreau, Nassau, New Lebanon, North Greenbush, Northumberland, Petersburgh, Pittstown, Poestenkill, Sand Lake, Saratoga, Schaghticoke, Schodack, Stephentown, Stillwater, Stockport, Stuyvesant, Taghkanic, Waterford, Wilton
Daphne Jordan (R)
DISTRICT OFFICE
ALBANY OFFICE
Room 917 LOB
188 State Street
Albany , NY 12247
Phone: 518 455-2381
EMAIL: jordan@nysenate.gov
County Boards of Election
County Democratic Committees
Columbia County: https://www.columbiacountydemocrats.org
Chair: Keith Kanaga keithkanaga@gmail.com
Rensselaer Couny: https://www.renssdems.com
Chair: Michael J. Monescalchi chair@renssdems.org
Saratoga County: http://saratogacountydems.org
Chair: Todd Kerner tkerner1@nycap.rr.com
Washington County: https://www.washingtoncountydemocrats.com
Chair: Sara Idleman saraskkiffidleman+wcdc@gmail.com
Party Enrollment by County 43SD 11/1/18
https://www.elections.ny.gov/EnrollmentSD.html
COUNTY | DEM | REP | CON | GRE | WOR | IND | BLANK | TOTAL |
---|---|---|---|---|---|---|---|---|
COLUMBIA | 16,222 | 12,136 | 1,094 | 198 | 234 | 2,807 | 11,446 | 44,186 |
RENSSELAER | 20,169 | 21,169 | 3,291 | 280 | 634 | 6,276 | 22,976 | 74,783 |
SARATOGA | 23,284 | 29,689 | 1,263 | 225 | 249 | 4,942 | 19,415 | 79,115 |
WASHINGTON | 726 | 1,275 | 70 | 11 | 11 | 156 | 631 | 2,880 |
TOTAL | 60401 | 64,152 | 5,718 | 714 | 1,128 | 14,181 | 54,468 | 200,964 |
Election Results 2012-2018
Party | Candidate | Vote % | Votes |
---|---|---|---|
2018 | |||
Republican | Daphne Jordan | 54% | 63,540 |
Democratic | Aaron Gladd | 45.9% | 53,902 |
Total | 117,478 | ||
2016 | |||
Republican | Kathleen A. Marchione incumbent | 61.17% | 85,057 |
Democratic | Shaun P. Francis | 36.43% | 50,660 |
Green | Joseph Levy | 2.39% | 3,330 |
Total | 139,047 | ||
Kathleen Marchione funds raised $301,905 Party contribution $12,700 | |||
2014 | |||
Republican | Kathleen A. Marchione incumbent | 61.5% | 59,394 |
Democratic | Brian F Howard | 34.1% | 32,901 |
Total | 96,509 | ||
Kathleen Marchione raised $402,683 | |||
2012 | |||
Republican | Kathleen Marchione | 47.2% | 60,856 |
Democratic | Robin Andrews | 36.5% | 47,022 |
Independence | Roy McDonald incumbent | 16.2% | 20,929 |
Total | 128,807 | ||
Kathleen Marchioni $563,334 |